| MOQ: | 30pieces |
| Price: | Negotiable |
| Standard Packaging: | Container |
| Delivery Period: | 15-35days |
| Payment Method: | L/C, T/T |
| Supply Capacity: | 2000pieces/month. |
Stringing Pulley TYSHL2N Ground Corner Nylon Pulley Rated Load 10kN
TYSHL Ground Corner Pulley
| Model | Rated load (kN) | Applicable cable diameter (mm) | Weight (kg) |
| SHL2 | 10 | ≤150 | 12 |
| SHL2N | 10 | ≤150 | 10 |
| SHL3 | 10 | ≤120 | 11 |
| SHL3N | 10 | ≤120 | 9 |
| SHL4N | 10 | ≤200 | 26 |
![]()
Company Information
|
|
|
| MOQ: | 30pieces |
| Price: | Negotiable |
| Standard Packaging: | Container |
| Delivery Period: | 15-35days |
| Payment Method: | L/C, T/T |
| Supply Capacity: | 2000pieces/month. |
Stringing Pulley TYSHL2N Ground Corner Nylon Pulley Rated Load 10kN
TYSHL Ground Corner Pulley
| Model | Rated load (kN) | Applicable cable diameter (mm) | Weight (kg) |
| SHL2 | 10 | ≤150 | 12 |
| SHL2N | 10 | ≤150 | 10 |
| SHL3 | 10 | ≤120 | 11 |
| SHL3N | 10 | ≤120 | 9 |
| SHL4N | 10 | ≤200 | 26 |
![]()
Company Information
|
|
|