| MOQ: | 10set |
| Price: | Negotiable |
| Standard Packaging: | Container |
| Delivery Period: | 15-35days |
| Payment Method: | L/C, T/T |
| Supply Capacity: | 1000sets/month. |
Powerline Tools Self-Moving Traction Machine For OPGW With Gasoline Engine
| Description | ||
|
||
|
||
| Model | BZZCS350 | |
| Block passed diameter range | mm | φ9-φ13 |
| Maximum creeping angle | ° | 31 |
| Gasoline engine | YAMAHAET950 | |
| Driving dynamo type | 100YYJ140-3(140W) | |
| Remote control linear distance | m | 300~500 |
| Dimension | mm | 422x480x758 |
| Running speed | m/min | 17 |
| Horizontal pull | N | 350 |
| Weight | kg | 46.5 |
|
Remarks |
||
| We have developed whole set of machines and tools for OPGW line installation | ||
| Advantages | ||
|
||
![]()
| MOQ: | 10set |
| Price: | Negotiable |
| Standard Packaging: | Container |
| Delivery Period: | 15-35days |
| Payment Method: | L/C, T/T |
| Supply Capacity: | 1000sets/month. |
Powerline Tools Self-Moving Traction Machine For OPGW With Gasoline Engine
| Description | ||
|
||
|
||
| Model | BZZCS350 | |
| Block passed diameter range | mm | φ9-φ13 |
| Maximum creeping angle | ° | 31 |
| Gasoline engine | YAMAHAET950 | |
| Driving dynamo type | 100YYJ140-3(140W) | |
| Remote control linear distance | m | 300~500 |
| Dimension | mm | 422x480x758 |
| Running speed | m/min | 17 |
| Horizontal pull | N | 350 |
| Weight | kg | 46.5 |
|
Remarks |
||
| We have developed whole set of machines and tools for OPGW line installation | ||
| Advantages | ||
|
||
![]()