| MOQ: | 20pieces |
| Price: | Negotiable |
| Standard Packaging: | Container |
| Delivery Period: | 15-35days |
| Payment Method: | L/C, T/T |
| Supply Capacity: | 5000pieces/month. |
Powerline Tools TYSUB-J400 Ratchet Cutters Cutting Steel Rope
TYSUB Ratchet Cutters
| Model | Application | Weight(kg) |
| SUB-J400 | Steel strand ≤80mm2;ACSR≤400mm2 | 2 |
| SUB-J600 | Steel strand ≤100mm2;ACSR≤600mm2 | 2 |
| SUB-J800 | Steel strand ≤120mm2;ACSR≤800mm2 | 3.6 |
| SUB-J1200 | Steel strand ≤150mm2;ACSR≤1200mm2 | 7 |
![]()
| MOQ: | 20pieces |
| Price: | Negotiable |
| Standard Packaging: | Container |
| Delivery Period: | 15-35days |
| Payment Method: | L/C, T/T |
| Supply Capacity: | 5000pieces/month. |
Powerline Tools TYSUB-J400 Ratchet Cutters Cutting Steel Rope
TYSUB Ratchet Cutters
| Model | Application | Weight(kg) |
| SUB-J400 | Steel strand ≤80mm2;ACSR≤400mm2 | 2 |
| SUB-J600 | Steel strand ≤100mm2;ACSR≤600mm2 | 2 |
| SUB-J800 | Steel strand ≤120mm2;ACSR≤800mm2 | 3.6 |
| SUB-J1200 | Steel strand ≤150mm2;ACSR≤1200mm2 | 7 |
![]()