| MOQ: | 1set |
| Price: | Negotiable |
| Standard Packaging: | Container |
| Delivery Period: | 15-35days |
| Payment Method: | L/C, T/T |
| Supply Capacity: | 1000sets/month. |
7.5HP Tripod Digging Machine Earth Auger With Gasoline Engine(P-BG-T07)
|
|||
|
|||
|
|||
| Parameter | |||
| Model | P-BG-T07 | ||
| Drilling depth | mm | 2500-2650 | |
| Drilling tower height | mm | 2200-2500 | |
| Max drilling diameter | mm | 400 | |
| Optic axis diameter | mm | 25 | |
| Optic axis quantity | root | 3 | |
| Gasoline engine model | 170F | 190F | |
| displacement | Ml | 212 | 420 |
| Power | Kw | 4 | 8.5 |
| Gasoline engine type | Single cylinder 4 stroke | ||
| Cool type | Air cool | ||
| Rated speed | r/min | 3600 | |
| Max torque | N·M | ||
| Fuel tank capacity | L | 3.6 | 6 |
| Gasoline | 92# | ||
| Weight | Kg | 180 | 200 |
| Reduction box ratio | 1:10 | ||
| Reduction box weight | Kg | 17 | |
| Start type | Hand start | ||
| Transfer motion type | Reducer optical axis chain drive | ||
| Gasoline packing size | mm | 510×410×470 | 660×600×970 |
| Drilling machine packing type | Thickening thin film | ||
| Feature | |||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
![]()
| MOQ: | 1set |
| Price: | Negotiable |
| Standard Packaging: | Container |
| Delivery Period: | 15-35days |
| Payment Method: | L/C, T/T |
| Supply Capacity: | 1000sets/month. |
7.5HP Tripod Digging Machine Earth Auger With Gasoline Engine(P-BG-T07)
|
|||
|
|||
|
|||
| Parameter | |||
| Model | P-BG-T07 | ||
| Drilling depth | mm | 2500-2650 | |
| Drilling tower height | mm | 2200-2500 | |
| Max drilling diameter | mm | 400 | |
| Optic axis diameter | mm | 25 | |
| Optic axis quantity | root | 3 | |
| Gasoline engine model | 170F | 190F | |
| displacement | Ml | 212 | 420 |
| Power | Kw | 4 | 8.5 |
| Gasoline engine type | Single cylinder 4 stroke | ||
| Cool type | Air cool | ||
| Rated speed | r/min | 3600 | |
| Max torque | N·M | ||
| Fuel tank capacity | L | 3.6 | 6 |
| Gasoline | 92# | ||
| Weight | Kg | 180 | 200 |
| Reduction box ratio | 1:10 | ||
| Reduction box weight | Kg | 17 | |
| Start type | Hand start | ||
| Transfer motion type | Reducer optical axis chain drive | ||
| Gasoline packing size | mm | 510×410×470 | 660×600×970 |
| Drilling machine packing type | Thickening thin film | ||
| Feature | |||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
![]()