| MOQ: | 30pieces |
| Price: | Negotiable |
| Standard Packaging: | Case |
| Delivery Period: | 15-35days |
| Payment Method: | L/C, T/T |
| Supply Capacity: | 6000pieces/month. |
Powerline Tools P-*G0103-H2 Heavy Duty-Drop Forged Wire Clamp Bolt Suspension Clamp
| Stock No. | No.of Bolt | Bolt Diameter | Clamp Dimension | Approximate Ship Weight | Standard | ||
| Length | Width | Thickness | |||||
| Inch | mm | kg./100 pcs | Pkg.Qty./Carton | ||||
| Heavy Duty-Drop Forged | |||||||
| P-*G0101-H1 | 1 | 1/2 | 42 | 44 | 9.1 | 30.50 | 50 |
| P-*G0101-H2 | 1 | 5/8 | 50 | 44 | 9.1 | 35.00 | 50 |
| P-*G0102-H1 | 2 | 1/2 | 62 | 44 | 9.1 | 60.00 | 50 |
| P-*G0102-H2 | 2 | 5/8 | 70 | 44 | 9.1 | 64.50 | 50 |
| P-*G0103-H1 | 3 | 1/2 | 100 | 44 | 9.1 | 103.50 | 40 |
| P-*G0103-H2 | 3 | 5/8 | 152 | 44 | 9.1 | 122.00 | 30 |
| Stock No. | No.of Bolt | Bolt Diameter | Clamp Dimension | Approximate Ship Weight | Standard | ||
| Length | Width | Thickness | |||||
| Inch | mm | kg./100 pcs | Pkg.Qty./Carton | ||||
| Light Duty-Press Forged | |||||||
| P-G0101-L1 | 1 | 1/2 | 42 | 44 | 8.3 | 24.40 | 50 |
| P-G0101-L2 | 1 | 5/8 | 50 | 44 | 8.3 | 28.50 | 50 |
| P-G0102-L1 | 2 | 1/2 | 62 | 44 | 8.3 | 48.40 | 50 |
| P-G0102-L2 | 2 | 5/8 | 70 | 44 | 8.3 | 52.00 | 50 |
| P-G0103-L1 | 3 | 1/2 | 100 | 44 | 8.3 | 83.00 | 40 |
| P-G0103-L2 | 3 | 5/8 | 152 | 44 | 8.3 | 97.50 | 30 |
|
Product Description |
|
|
|
|
|
|
|
|
|
|
![]()
| MOQ: | 30pieces |
| Price: | Negotiable |
| Standard Packaging: | Case |
| Delivery Period: | 15-35days |
| Payment Method: | L/C, T/T |
| Supply Capacity: | 6000pieces/month. |
Powerline Tools P-*G0103-H2 Heavy Duty-Drop Forged Wire Clamp Bolt Suspension Clamp
| Stock No. | No.of Bolt | Bolt Diameter | Clamp Dimension | Approximate Ship Weight | Standard | ||
| Length | Width | Thickness | |||||
| Inch | mm | kg./100 pcs | Pkg.Qty./Carton | ||||
| Heavy Duty-Drop Forged | |||||||
| P-*G0101-H1 | 1 | 1/2 | 42 | 44 | 9.1 | 30.50 | 50 |
| P-*G0101-H2 | 1 | 5/8 | 50 | 44 | 9.1 | 35.00 | 50 |
| P-*G0102-H1 | 2 | 1/2 | 62 | 44 | 9.1 | 60.00 | 50 |
| P-*G0102-H2 | 2 | 5/8 | 70 | 44 | 9.1 | 64.50 | 50 |
| P-*G0103-H1 | 3 | 1/2 | 100 | 44 | 9.1 | 103.50 | 40 |
| P-*G0103-H2 | 3 | 5/8 | 152 | 44 | 9.1 | 122.00 | 30 |
| Stock No. | No.of Bolt | Bolt Diameter | Clamp Dimension | Approximate Ship Weight | Standard | ||
| Length | Width | Thickness | |||||
| Inch | mm | kg./100 pcs | Pkg.Qty./Carton | ||||
| Light Duty-Press Forged | |||||||
| P-G0101-L1 | 1 | 1/2 | 42 | 44 | 8.3 | 24.40 | 50 |
| P-G0101-L2 | 1 | 5/8 | 50 | 44 | 8.3 | 28.50 | 50 |
| P-G0102-L1 | 2 | 1/2 | 62 | 44 | 8.3 | 48.40 | 50 |
| P-G0102-L2 | 2 | 5/8 | 70 | 44 | 8.3 | 52.00 | 50 |
| P-G0103-L1 | 3 | 1/2 | 100 | 44 | 8.3 | 83.00 | 40 |
| P-G0103-L2 | 3 | 5/8 | 152 | 44 | 8.3 | 97.50 | 30 |
|
Product Description |
|
|
|
|
|
|
|
|
|
|
![]()