| MOQ: | 5set |
| Price: | Negotiable |
| Standard Packaging: | Container |
| Delivery Period: | 15-35days |
| Payment Method: | L/C, T/T |
| Supply Capacity: | 100sets/month. |
Transmission Line Stringing Tools TYCVI Hydraulic Drum Elevators
|
TYCVI Hydraulic Drum Elevators The Drum elevators are made of welded steel with protective coating, the frame is completely detachable to reduce dimensions during transport. |
||||||
| Model | Drum max size | Drum max width | Drum hole | Capacity | Brake force | Weight |
| (mm) | (mm) | (mm) | (kN) | (kN) | (kg) | |
| TYCVI-226 | 2400 | 1500 | 76 | 50 | 2.5 | 365 |
| TYCVI-227 | 2400 | 1800 | 83 | 80 | 2.5 | 480 |
![]()
| MOQ: | 5set |
| Price: | Negotiable |
| Standard Packaging: | Container |
| Delivery Period: | 15-35days |
| Payment Method: | L/C, T/T |
| Supply Capacity: | 100sets/month. |
Transmission Line Stringing Tools TYCVI Hydraulic Drum Elevators
|
TYCVI Hydraulic Drum Elevators The Drum elevators are made of welded steel with protective coating, the frame is completely detachable to reduce dimensions during transport. |
||||||
| Model | Drum max size | Drum max width | Drum hole | Capacity | Brake force | Weight |
| (mm) | (mm) | (mm) | (kN) | (kN) | (kg) | |
| TYCVI-226 | 2400 | 1500 | 76 | 50 | 2.5 | 365 |
| TYCVI-227 | 2400 | 1800 | 83 | 80 | 2.5 | 480 |
![]()