| MOQ: | 1 conjunto |
| Price: | USD57,500-61,000/set |
| Embalagem padrão: | Recipiente |
| Período de entrega: | 15-35 dias |
| Capacidade de abastecimento: | 10 grupos/mês |
Transmission Line Stringing Equipment Hydraulic Tensioning Stringing Conductor
| TY2x40-1800 Hydraulic Tensioner | The machine allows for the tension stringing of twin-bundle conductor of 630mm2 and below in mountainous and hilly areas, of twin-bundle conductor of 720mm2 and below in flat lands, and of conductor 720mm2 in various terrains; besides, it can be used for tension stringing of OPGW or ADSS optical cable and 500kV haulage rope in various terrains | |
| Performance | Max intermittent tension | 2x45kN |
| Max continuous tension | 2x40kN | |
| Speed at max tension | 2.5km/h | |
| Max speed | 5km/h | |
| Pull at max speed | 2x20kN | |
| Max reverse pulling force | 2x35kN | |
| Max reverse pulling speed | 5km/h | |
| Characteristics | Bull-wheel diameter | 1800mm |
| Max conductor diameter | 40mm | |
| Groove number | 2x5 | |
| Total weight | 7790kg | |
| Overall dimension (length*width*height) | 4600×2250×2700mm | |
| Main configuration | Engine | Cummins |
| Hydraulic pump | German Rexroth/Dnish Danfoss | |
| Main motor |
German Rexroth/French Leduc |
|
| Speed reducer |
German Rexroth / Italy Bonfiglioli |
|
| Main hydraulic valves | USA Sun / Italy ATOS | |
| Engine | Diesel | 77kw(103hp) |
| Cooling system | water | |
| Electrical system | 24V | |
| Additional Devices |
2 hydraulic rope/conductor clamp(extra charge) |
|
| Digital speed and meter counter | ||
|
Lighting system for the trailer |
||
|
Swivel guide rope roller |
||
|
Trailer for towing at max speed of 15 km/h |
||
| Hydraulic Transmission |
The machine can realize step less speed. |
|
| The machine is provided with tension presetting system. | ||
| Configuration |
Hydraulic oil cooling system |
|
|
Grounding connection point |
||
| Hydraulic power pack to control up to 2 separated drum stands with hydraulic motor | ||
|
Hydraulic dynamometers |
||
|
Hydraulic front stabilizer |
||
|
Digital speed and meter counter |
||
![]()
| MOQ: | 1 conjunto |
| Price: | USD57,500-61,000/set |
| Embalagem padrão: | Recipiente |
| Período de entrega: | 15-35 dias |
| Capacidade de abastecimento: | 10 grupos/mês |
Transmission Line Stringing Equipment Hydraulic Tensioning Stringing Conductor
| TY2x40-1800 Hydraulic Tensioner | The machine allows for the tension stringing of twin-bundle conductor of 630mm2 and below in mountainous and hilly areas, of twin-bundle conductor of 720mm2 and below in flat lands, and of conductor 720mm2 in various terrains; besides, it can be used for tension stringing of OPGW or ADSS optical cable and 500kV haulage rope in various terrains | |
| Performance | Max intermittent tension | 2x45kN |
| Max continuous tension | 2x40kN | |
| Speed at max tension | 2.5km/h | |
| Max speed | 5km/h | |
| Pull at max speed | 2x20kN | |
| Max reverse pulling force | 2x35kN | |
| Max reverse pulling speed | 5km/h | |
| Characteristics | Bull-wheel diameter | 1800mm |
| Max conductor diameter | 40mm | |
| Groove number | 2x5 | |
| Total weight | 7790kg | |
| Overall dimension (length*width*height) | 4600×2250×2700mm | |
| Main configuration | Engine | Cummins |
| Hydraulic pump | German Rexroth/Dnish Danfoss | |
| Main motor |
German Rexroth/French Leduc |
|
| Speed reducer |
German Rexroth / Italy Bonfiglioli |
|
| Main hydraulic valves | USA Sun / Italy ATOS | |
| Engine | Diesel | 77kw(103hp) |
| Cooling system | water | |
| Electrical system | 24V | |
| Additional Devices |
2 hydraulic rope/conductor clamp(extra charge) |
|
| Digital speed and meter counter | ||
|
Lighting system for the trailer |
||
|
Swivel guide rope roller |
||
|
Trailer for towing at max speed of 15 km/h |
||
| Hydraulic Transmission |
The machine can realize step less speed. |
|
| The machine is provided with tension presetting system. | ||
| Configuration |
Hydraulic oil cooling system |
|
|
Grounding connection point |
||
| Hydraulic power pack to control up to 2 separated drum stands with hydraulic motor | ||
|
Hydraulic dynamometers |
||
|
Hydraulic front stabilizer |
||
|
Digital speed and meter counter |
||
![]()