| MOQ: | 5set |
| Price: | Negotiable |
| Standard Packaging: | Container |
| Delivery Period: | 15-35days |
| Payment Method: | L/C, T/T |
| Supply Capacity: | 100sets/month. |
Overhead Line Stringing Tools Reel Carrier Trailer Axel Diameter 100mm
|
TYDLG Reel Carrier Trailer |
||||||
| The reel carrier is made of welded steel with protective coating. Two hydraulic jacks powered by a manual pumpare used to lift the reel. one disc brakes acting on the reel shaft is designed to control the unwinding tension. | ||||||
| Special models with different characteristics can be designed on demand. | ||||||
| Model |
Max Capacity (kN) |
Reel Dimensions(mm) |
Overall dimensions (mm) |
Weight (kg) |
||
| Diameter | Width | Axel diameter | ||||
| DLG-3T | 30 | 2400 | 1250 | 80 | 3800×2300×2200 | 900 |
| DLG-5T | 50 | 2800 | 1450 | 100 | 4000×2600×2500 | 1500 |
| DLG-8T | 80 | 3400 | 1800 | 120 | 4300×3200×2700 | 2300 |
| DLG-10T | 100 | 3600 | 2000 | 150 | 4600×3800×2900 | 3100 |
![]()
| MOQ: | 5set |
| Price: | Negotiable |
| Standard Packaging: | Container |
| Delivery Period: | 15-35days |
| Payment Method: | L/C, T/T |
| Supply Capacity: | 100sets/month. |
Overhead Line Stringing Tools Reel Carrier Trailer Axel Diameter 100mm
|
TYDLG Reel Carrier Trailer |
||||||
| The reel carrier is made of welded steel with protective coating. Two hydraulic jacks powered by a manual pumpare used to lift the reel. one disc brakes acting on the reel shaft is designed to control the unwinding tension. | ||||||
| Special models with different characteristics can be designed on demand. | ||||||
| Model |
Max Capacity (kN) |
Reel Dimensions(mm) |
Overall dimensions (mm) |
Weight (kg) |
||
| Diameter | Width | Axel diameter | ||||
| DLG-3T | 30 | 2400 | 1250 | 80 | 3800×2300×2200 | 900 |
| DLG-5T | 50 | 2800 | 1450 | 100 | 4000×2600×2500 | 1500 |
| DLG-8T | 80 | 3400 | 1800 | 120 | 4300×3200×2700 | 2300 |
| DLG-10T | 100 | 3600 | 2000 | 150 | 4600×3800×2900 | 3100 |
![]()